The FlexiLite™ lightweight minibus has been designed with the needs of schools, colleges, healthcare, social and community transport providers front of mind. By using innovative, lightweight materials it provides an ideal solution for organisations looking for maximum carrying capacity without having to incur the expense of putting staff through D1 category licence training*. FlexiLite™ gives you a safety tested, road-ready minibus, with room for up to seventeen people and up to four wheelchairs, that can be driven by anyone with a standard car licence. We offer school minibus sales, hire and leasing options.
The FlexiLite™ minibus is available with a wide choice of accessibility features. Our folding rear access ramps and electrically-operated passenger lifts are easy to use and can be stowed away neatly within the vehicle, depending on the model you choose. Wheelchair restraints and three-point seat belts ensure the safety of wheelchair users and other passengers. FlexiLite™ also comes with a retractable side step and hand pole or grab handles to ease passenger entry and exit. Additional safety features include a fire extinguisher, first aid kit and break glass hammers.
While some converters may be tempted to cut corners, FlexiLite™ features floors, seats, seat belts and wheelchair restraints which have been tested to meet European safety standards. All FlexiLite™ lightweight minibuses also come with the added reassurance of an Individual Vehicle Approval (IVA) certificate, independently verified by a Driver and Vehicle Safety Standards Agency (DVSA) appointed test centre.
FlexiLite™ is available based on the popular Citroen Relay and Peugeot Boxer. It offers an impressive standard specification for maximum driver and passenger comfort. There’s a host of seating options too, depending on your specific requirements. If you’re not sure exactly what configuration you’re looking for, we’ll work with you to design the layout and features of your lightweight minibus to ensure it best matches your needs, with all legal requirements taken care of.
Options available on the standard car license include:
We’ll supply a detailed layout plan of your vehicle for approval before finalising your order.
We work closely with leading school minibus lease companies to offer funding and maintenance options for our lightweight minibuses. Our range of minibus leasing options ensure you get the right package that meet your needs and ensures you’re compliant with safety legislation. Purchase and hire options are also available.
*Drivers must have held a full driving licence for two years. The vehicle should not be used for hire or reward and the operator should hold a section 19 permit.
Style Features | ||
---|---|---|
Near side sliding door | yes | |
Glazed twin rear doors with heated windows | yes | |
Halogen headlights | yes | |
LED lights at all entrance doors | yes | |
Interior dimmer lights | yes | |
Double front passenger seat | yes | |
Access Features | ||
Folding rear access ramp* | yes | |
Automatic underfloor lift with remote control | optional | |
Lap & diagonal seat belt for wheelchair user* | yes | |
High quality wheelchair restraint system* | yes | |
Easy-clean, non slip flooring in rear | yes | |
Retractable side-step with warning buzzer | yes | |
High visibility grab handles & pole | yes | |
Remote control electric winch | optional | |
Safety & Security | ||
Anti-lock Braking System (ABS) | yes | |
Electronic Brake Force Distribution (EBFD) | yes | |
ESP, including traction control | yes | |
Driver’s airbag | yes | |
Remote control central locking | yes | |
Thatcham immobiliser | yes | |
Speed limiter – set to 62mph | yes | |
First aid kit | yes | |
Fire extinguisher | yes | |
Break glass hammer | yes | |
Emergency escape roof hatch | yes | |
Emergency door open warning buzzers | yes | |
Emergency release for rear doors | yes | |
Emergency ramp release deployed from inside | yes | |
Reverse alarm with silent override switch | yes | |
Reverse parking sensors | yes | |
Comfort & Convenience | ||
Air conditioning in driver’s cabin | yes | |
Electrically adjustable, heated door mirrors | yes | |
Assisted power steering | yes | |
Electric front windows | yes | |
Two speed intermittent front wipers | yes | |
Two glove boxes | yes | |
12v socket in driver’s cabin | yes | |
Driver’s seat armrest & lumbar adjustment | yes | |
Detachable rear seating | optional | |
Tip & turn rear seating | optional | |
Additional air conditioning in rear compartment | optional | |
Additional heater for rear compartment | optional | |
Interior dimmer lights | optional | |
Tom Tom satellite navigation | optional | |
Privacy glass | optional | |
Audio | ||
DAB digital radio | yes | |
Bluetooth® connectivity | yes | |
USB port | yes | |
Additional rear speakers | yes |
Key: = included. = not included. = optional. |
*Standard on wheelchair accessible models.
335 L3 H2 2.0 HDi
Manual |
440 L4 H2 2.0 HDi
Manual |
||
---|---|---|---|
Engine | |||
Emission control standard | Euro 6 | ||
Cubic capacity | 1,997 | ||
Max power – PS | 130 | ||
Max torque – Nm | 350 | ||
Start & Stop technology | no | no | |
Fuel | Diesel | ||
Transmission | |||
Number of gears | 6-speed manual | ||
Tyres | |||
Size | 215/70 R15 | 225/75 R16 | |
Brakes | |||
Front | Ventilated brake discs | ||
Rear | Brake discs | ||
Suspension | |||
Front | Independent with Macpherson type struts with coil springs and integral dampers | ||
Rear | Longitudinal leaf springs with telescopic hydraulic dampers | ||
Weight (kg) | |||
Gross vehicle weight | 3,500 – 3,850 | 4,250 | |
Kerb weight | 1,975 | 2,800 | |
Vehicle Dimensions (mm) | |||
Length | 5,998 | 6,363 | |
Width (including door mirrors) | 2,050 | 2,050 | |
Height | 2,522 | 2,522 | |
Wheelbase | 4,035 | 4,035 | |
Fuel Tank | |||
Capacity (litres) | 90 | ||
Warranty* | |||
Base vehicle | 2 years unlimited mileage or 3 years / 60,000 miles (whichever comes first) | ||
Conversion | 3 years or 36,000 miles (whichever comes first) | ||
Anti-perforation | 12 years |
*Warranty terms & conditions apply.
There are five different FlexiLite™ minibuses to choose from. Wheelchair accessible FlexiLite™ models feature a combination of fixed, detachable and tip and turn seats, giving you the optimum in flexible transport. Our expert minibus design team can also advise on other configurations to meet your particular requirements.
Model | Wheelbase | Seats | Max No. of Wheelchairs | GVW | Ramp/Lift |
Flex 1 – 335 | L3 H2 | 15 | – | 3,500 | no |
Flex 2 – 335 | L3 H2 | 15 | 1 | 3,850 | yes |
Flex 3 – 335 | L3 H2 | 15 | 3 | 3,850 | yes |
Flex 4 – 440 | L4 H2 | 17 | 1 | 4,250 | yes |
Flex 5 – 440 | L4 H2 | 17 | 4 | 4,250 | yes |
To request a minibus quotation, simply call the number at the top of this page or complete the form below. Because of the many permutations available with minibus conversions we’ll discuss your requirements with you in further detail to help determine the ideal solution. We can then provide a free quotation, guaranteeing the full price of your finished vehicle. We can always help you with a variety of purchase options including:
* This field is required.