The Ford Freedom™ is a new, innovative addition to Europe’s best-selling range of wheelchair accessible vehicles (WAVs).
This impressive new car combines ultra-modern comfort and style with the latest in fuel efficient, environmentally friendly performance. Most importantly Freedom™ allows ease of access for wheelchair users, with the unique new EasyGlide™ access ramp.
With Freedom™ comes the ultimate in safe, secure and user-friendly wheelchair travel.
The innovative EasyGlide™ wheelchair ramp simply pulls-out from the rear floor of the vehicle to become an ultra-strong, low-gradient ramp. It can then be folded upwards behind a wheelchair passenger or folded back into the boot floor, whenever your car is not being used with a wheelchair user.
Once inside, the wheelchair is secured by high-quality front and rear wheelchair restraints, while lap and diagonal seat belts ensure optimum security for wheelchair users. Freedom™ is also tested and certified to meet the highest automotive and accessibility standards.
Our popular RS model cleverly combines full original Ford seating with the ability to create wheelchair space quickly and easily by folding rear seats forward. Alternatively, for a longer or wider wheelchair or powerchair, the RE model is the perfect choice. Here you can choose to have no seats in the back or to fit either one or two slim-line passenger seats.
Ford’s Duratorq TCDi 1.5L diesel engine is renowned for smooth and quiet driving. It also brings the latest in fuel saving performance, delivering up to 61.4 miles per gallon in mixed town and country driving conditions.
RS & RE Zetec | RS & RE Titanium | ||
---|---|---|---|
Style Features | |||
Twin sliding doors | yes | yes | |
One piece tailgate | yes | yes | |
Body coloured front bumper | yes | yes | |
Metallic paint | optional | optional | |
Body coloured door handles & mouldings | no | yes | |
16″ alloy wheels | no | yes | |
Supagard interior & exterior protection | optional | optional | |
Access Features | |||
Unique, ultra-light, EasyGlide™ ramp | yes | yes | |
Lowered floor for optimum accessibility | yes | yes | |
Lap & diagonal seat belt | yes | yes | |
High quality wheelchair restraint system | yes | yes | |
Remote controlled electric winch | optional | optional | |
Safety & Security | |||
ABS including EBA & EBFD | yes | yes | |
Front & rear fog lights & reversing lights | yes | yes | |
Driver & front passenger airbag | yes | yes | |
Daytime running lights | yes | yes | |
Comfort & Convenience | |||
Electrically adjustable door mirrors | yes | yes | |
Variable power assisted steering | yes | yes | |
Original rear passenger seating (RS model) | yes | yes | |
One rear coach built seat (RE model) | yes | yes | |
Additional rear coach built seat (RE Model) | optional | optional | |
Height adjustable front head restraints | yes | yes | |
Full width front overhead storage | yes | yes | |
Electric front windows | yes | yes | |
Air conditioning | yes | yes | |
Height adjustable driver’s seat | yes | yes | |
Reach adjustable steering wheel | yes | yes | |
Cruise control with speed limiter | optional | yes | |
Reverse parking sensors | optional | optional | |
Tom Tom satellite navigation | optional | optional | |
Floor mats | optional | yes | |
Various hand controls & adaptations | optional | optional | |
Privacy glass | optional | yes | |
Cruise control | optional | yes | |
Driver’s seat armrest | no | yes | |
Power/heated mirrors with autofold | no | yes | |
Auto wipers & headlamps | no | yes | |
Pamoramic roof with privacy glass | optional | yes | |
Integral roof rails | no | yes | |
Audio | |||
DAB Radio & CD player | yes | yes | |
Bluetooth® connectivity | yes | yes | |
USB port | yes | yes |
Key: = included. = not included. = optional. |
1.5 Duratorq Manual | 1.5 Duratorq Auto | ||
---|---|---|---|
Engine | |||
Emission control standard | Euro 6 | Euro 6 | |
Cubic capacity | 1,498 | 1,498 | |
Max power – PS | 100 | 120 | |
Max torque – Nm | 250 | 300 | |
Start & Stop technology | no | yes | |
Fuel | Diesel | Diesel | |
Transmission | |||
Number of gears | 5-speed | 6-speed | |
Tyres | |||
Size | 205/60 R16 | ||
Puncture system | Ford puncture repair kit | ||
Fuel Consumption (mpg) | |||
Urban drive cycle | 52.3 | 52.3 | |
Extra urban drive cycle | 64.2 | 60.1 | |
Combined drive cycle | 58.9 | 56.6 | |
Brakes | |||
Front | Ventilated disc | ||
Rear | Solid disc | ||
Suspension | |||
Front | McPherson struts & coil springs | ||
Rear | Coil springs & torsion bar | ||
Weight (kg) | Freedom/Grand Freedom | Freedom/Grand Freedom | |
Gross vehicle weight | 2,040/2,270 | 2,065/2,270 | |
Kerb weight | 1,460/1,490 | 1,478/1,505 | |
Vehicle Dimensions (mm) | Freedom/Grand Freedom | ||
Length | 4,418/4,818 | ||
Width (including door mirrors) | 2,137/2,137 | ||
Height | 1,852/1,845 | ||
Wheelbase | 2,662/3,062 | ||
Ramp Dimensions (mm) | |||
Ramp width | 785 | ||
Ramp length | 1,070 | ||
Fuel Tank | |||
Capacity | 60 | ||
Warranty* | |||
Base vehicle | 3 years or 60,000 miles (whichever comes first) | ||
Conversion | 3 years or 36,000 miles (whichever comes first) | ||
Anti-perforation | 12 years |
*Warranty terms & conditions apply.
The standard Ford Freedom™ offers flexibility and comfort, whatever your needs. Create the perfect combination of seating options, which can accommodate driver, wheelchair passenger and up to three seated passengers or choose the Grand Freedom™ option for increased space in the rear of the vehicle.
Our classic model Freedom RS™, unlike many other disabled cars, includes Ford’s original rear seating adding to the overall finish of the vehicle. Freedom™ includes a folding rear passenger seats, which hold three people, as standard. The 60:40 split allows you to retain one passenger seat in the back, beside the disabled passenger, whilst the other two rear seats are folded forward to accommodate the wheelchair or scooter.
Freedom RS™ can accommodate driver, wheelchair passenger and up to two additional passengers.
Example layouts:
The flexible options of the Freedom RE™ allow even more choice with extra space for longer or wider wheelchairs and none, one or two slim-line rear passenger seats, depending on the size of the wheelchair.
Freedom RE™ can accommodate driver, wheelchair passenger and up to three additional passengers.
Example layouts:
Choose the Grand Freedom option for increased space in the rear of the vehicle. The Grand Freedom™ can accommodate driver, wheelchair passenger and up to six additional passengers.
Colour palette for illustrative purposes only.
Use the form below to let us know your particular requirements and a fleet sales manager in your area will be in touch shortly to discuss your enquiry further.
* This field is required.
Choosing mobility vehicles may seem daunting. There is a wide choice of wheelchair accessible vehicles for sale and knowing which one is right is tricky. Sometimes there's simply no substitute for seeing for yourself, particularly when it's an important choice like a new wheelchair car.
To arrange your free, no-obligation home demonstration, simply fill in the form below and your local mobility consultant will be in touch to arrange a time that suits.